| Holiday Flat 1+2 | Holiday Flat 3 | ||||||||
|
|
|
|
|
65,- | ||||
|
|
|
|
|
70,- | ||||
|
|
|
|
|
85,- | ||||
|
|
|
|
|
120,- | ||||
|
|
|
|
|
85,- | ||||
|
|
|
|
|
65,- | ||||
|
|
|
|
|
85,- | ||||
|
|
|
|
|
65,- | ||||
|
|
|
|
|
85,- | ||||
|
|
|
|
|
70,- | ||||
|
|
|
|
|
85,- | ||||
|
|
|
|
|
120,- | ||||
|
|
|
|
|
85,- | ||||
|
|
|
|
|
65,- | ||||
|
|
|
|
|
85,- | ||||
|
( The quoted rates relate to one day )
|
|||||||||
|